Motocity Raceway Page 1 of 1
RD 2 NORTHSTAR MX SERIES/D23
04/27/2025
Race Results Race: 1
Printed: 08:54 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 135 ktm 5132159 Damon Pospisil Saint Michael, MN 2 2 22
3 87 ktm 5167322 Odin Saxton Albertville, MN 3 3 20
4 157 ktm 2307964 Mila Kadlec Brookston, MN 4 4 18
Race Results Race: 2
Printed: 08:54 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 ktm 2272108 Louie Etzel Mound, MN 2 1 25
2 115 Tri 2122487 Griffin Disse Detroit Lakes, MN 1 2 22
3 699 ktm 2854633 Aydan Odencrans Mora, MN 3 3 20
4 442 yam 5053292 Landon Roberts Pine City, MN 4 4 18
5 240 hus 2200710 Logan Schlauderaff Barnesville, MN 6 6 16
6 995 yam 5091629 Hailey Johnson Motley, MN 5 7 15
7 804 yam 5069396 Jaxson Howery Lake Park, MN 10 5 14
8 98 kaw 5046205 Everett Patton Fort Ripley, MN 8 8 13
9 24 hon 2208286 Carson R. Oconnor Hampton, MN 9 11 12
10 77 yam 5179111 Cullen Wakefield Fargo, ND 7 13 11
11 427 Tri 5194938 Sawyer Stroeing Detroit Lakes, MN 11 10 10
12 308 yam 5162678 Hunter Smith Brookston, MN 14 9 9
13 229 ktm 5018960 Owen Smith Saint Michael, MN 12 12 8
14 419 yam 5194906 Jace Miller Detroit Lakes, MN 13 DNF 7
15 8 kaw 5014203 Carter Drechsel Byron, MN 15 DNS 6
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 5 2 22
3 582 yam 5062666 Ethan Dearmond Duluth, MN 4 3 20
4 140 yam 2311015 Max Niemi Tower, MN 7 5 18
5 384 gas 2262470 Blair Kindel Alexandria, MN 6 6 16
6 707 yam 2440996 Wyatt Mcneil Harrisburg, SD 12 4 15
7 323 yam 2277401 Jacob Theis Jordan, MN 8 8 14
8 36 ktm 3902710 Austin Nutter South Range, WI 10 7 13
9 274 gas 5052619 Landon White Kimball, MN 9 9 12
10 417 kaw 2496947 Sutton Stroeing Detroit Lakes, MN 11 10 11
11 421 hus 2274922 Lincoln B. Nielsen Foley, MN 2 DNF 10
12 88 yam 3927583 Ryker Schneider Pine River, MN 3 DNF 9
13 119 ktm 5111481 Josiah Eller Pillager, MN 14 11 8
14 104 yam 5109014 Jake Starich Britt, MN 13 12 7
Race Results Race: 3
Printed: 08:54 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 hon 643857 Lee Theis Jordan, MN 1 1 25
2 28 BET 3277664 Mike Jenson Big Lake, MN 2 2 22
3 503 kaw 689709 Sam Stejskal New Richmond, WI 3 3 20
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 992 hon 487624 Jason Boche Rosemount, MN 1 2 25
2 589 hus 605689 Andrew Kotek Wood Lake, MN 3 1 22
3 241 gas 2938813 Todd Lofstrom Saint Paul, MN 2 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 gas 5146528 Jerry Sherer Watkins, MN 1 1 25
2 215 ktm 1099690 Jay Ritter Carlos, MN 2 2 22
3 28k kaw 530154 Todd Mcilroy Ogilvie, MN 3 3 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 1 1 25
2 22 yam 5156242 Chris Crutcher Pequot Lakes, MN 2 2 22
Race Results Race: 4
Printed: 08:54 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 cob 2427801 Emmett Frost Castlewood, SD 1 1 25
2 66 cob 5082433 Avery Frericks Grove City, MN 2 2 22
3 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 4 3 20
4 909 ktm 5131303 Memphis Lamb Isanti, MN 3 4 18
5 538 cob 5088894 Maverick Plath Garfield, MN 5 6 16
6 117 cob 5199202 Lukah Ludwick Salol, MN 6 7 15
7 628 ktm 2447281 Grace Mikrot South Range, WI 8 8 14
8 926 unk 5076045 Braxton Radeke Saint Hilaire, MN 7 9 13
9 617 hus 5058639 Kole Marquardt Clear Lake, MN 16 5 12
10 537 cob 5088893 Caleb Plath Garfield, MN 11 10 11
11 24 ktm 2443629 Grant Goskey Zimmerman, MN 9 13 10
12 113 ktm 2444405 Abigail Mikrot South Range, WI 13 11 9
13 296 ktm 2295109 Wyatt Pogreba Staples, MN 12 12 8
14 487 hus 516328 Cash Savelkoul Alexandria, MN 10 15 7
15 87 ktm 5167322 Odin Saxton Albertville, MN 15 14 6
16 007 gas 5162371 Asher Glanzer Carlos, MN 14 16 5
17 135 ktm 5132159 Damon Pospisil Saint Michael, MN 17 17 4
Race Results Race: 5
Printed: 08:54 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 hus 1101441 Dominic Lindquist Browerville, MN 1 1 25
2 2 ktm 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 442 yam 5053292 Landon Roberts Pine City, MN 3 3 20
4 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 5 4 18
5 735 yam 2262425 Zach O. Crider Staples, MN 4 7 16
6 88 yam 5202520 Ryan Bode Cologne, MN 7 5 15
7 231 Tri 2665978 Joshua Lemke Moorhead, MN 6 6 14
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 hon 583102 Carson Disse Detroit Lakes, MN 1 1 25
2 895 hon 3083464 Brad Berg Fingal, ND 2 2 22
DNF 502 ktm 2658608 Bradley Prisch Clear Lake, WI DNF DNS
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 2 1 25
2 995 yam 5091629 Hailey Johnson Motley, MN 1 2 22
3 573 yam 4245901 Blake Larson Eveleth, MN 3 4 20
4 18 yam 2418514 Connor Purcell Cloquet, MN 6 6 18
5 129 yam 923255 Ethan Lemke Horace, ND 10 3 16
6 445 ktm 3343231 Gabriel Strom Alexandria, MN 5 10 15
7 412 yam 2418515 Carter Purcell Cloquet, MN 4 11 14
8 700 hon 2200915 Brody Rouillard Maple Grove, MN 11 5 13
9 469 kaw 5188021 Jentz Clafton Cohasset, MN 9 7 12
10 89 kaw 5112172 Dane Ballou Little Falls, MN 8 8 11
11 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 7 9 10
12 70x yam 5203677 Dyllan Lanners Sioux Falls, SD 12 12 9
13 xx kaw 2456422 Isaac Milliken Rochester, MN 13 13 8
DNS 116x yam 3704931 Landon Flinders Fort Frances, ON DNS DNS
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 kaw 2369029 Jaydon Nyeggen Spring Valley, WI 1 1 25
2 227 hus 5032460 Joe Briggs Stewartville, MN 2 2 22
3 823 hon 2447393 Dylan Mccarty West Fargo, ND 3 3 20
Race Results Race: 6
Printed: 08:54 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 yam 0931897 Kyle E. Savelkoul St. Martin, MN 3 1 25
2 67 yam 215354 Matt Kline Backus, MN 1 3 22
3 95 hon 499592 Rory Beckman Brandon, MN 4 2 20
4 375 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 4 18
5 627 ktm 759614 Mike Mikrot South Range, WI 5 5 16
6 403 yam 397004 John Farrington Akeley, MN 6 6 15
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 kaw 5124824 Jerel Dux Gwinner, ND 1 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 2 2 22
3 251 gas 2496937 Craig Koutsky Jr Deer River, MN 3 3 20
4 418 yam 3550777 Blake Maul Mora, MN 5 4 18
5 536 ktm 5058067 Ryan Plath Garfield, MN 6 5 16
6 542 gas 5014210 Skyler Erickson Cambridge, MN 4 DNS 15
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 ktm 5094519 David Malterer Waseca, MN 2 1 25
2 486 yam 5126211 Matt Johnson Carlton, MN 1 2 22
3 96 hon 5147813 Brandon Jacobs Watkins, MN 3 3 20
4 815 hon 5163112 Sean Doan Watkins, MN 4 4 18
Race Results Race: 7
Printed: 08:54 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 ktm 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 627 ktm 5077733 Traedyn Mikrot South Range, WI 2 2 22
3 22 yam 3340882 Jarek Bernard Britt, MN 3 3 20
4 377 yam 2414652 Cason Leger Pine City, MN 5 4 18
5 788 yam 5198608 Noah Vareberg Detroit Lakes, MN 4 6 16
6 541 hus 2419859 Max Erickson Cambridge, MN 6 5 15
7 214 gas 5065605 Alex Norick Duluth, MN 7 7 14
8 669 yam 2318261 Easton Evenson Pequot Lakes, MN 8 9 13
9 151 ktm 2276247 Lucas Larson Burtrum, MN 11 8 12
10 243 ktm 5111375 Eli Larson Pine River, MN 10 10 11
11 101 gas 2496922 Easton Soderbloom Cromwell, MN 9 11 10
12 10x ktm 2307965 Jace Laust Bertha, MN 12 12 9
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 ktm 5094497 Luka Marble Mankato, MN 1 1 25
2 18 ktm 2433646 Kaylee Raymond East Bethel, MN 2 2 22
3 288 hus 5190880 Alyza Fratzke Mora, MN 3 3 20
4 112 ktm 2447388 Brianna Larson Eveleth, MN 4 4 18
Race Results Race: 8
Printed: 08:54 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 gas 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 404 yam 5170415 Gannon Farrington Akeley, MN 3 5 22
3 372 gas 5166309 Shaw Vandenburg Solen, ND 7 2 20
4 710 yam 5044227 Travis Marquardt Clear Lake, MN 6 4 18
5 46 ktm 2390695 Braxton Boullt Somerset, WI 4 8 16
6 170 hus 2418409 Easton Yaeger Rice, MN 5 12 15
7 512 gas 5069397 Ryker Howery Lake Park, MN 8 11 14
8 118 cob 5052620 Ezra Stone Bemidji, MN 11 10 13
9 280 gas 5059112 Ezra Bourgoine Clearwater, MN 14 9 12
10 425 ktm 2322714 Kaelien Nielsen Foley, MN 9 14 11
11 129 yam 5028773 Ryder Weichelt Carlos, MN 12 13 10
12 494 hus 2424159 Dexter Lund Mankato, MN DNF 6 9
13 78 gas 2456967 Ryder Negen Belle Plaine, MN 10 16 8
14 12 cob 5034814 Reed Rasmusson Grand Rapids, MN DNF 7 7
15 302 yam 2387195 Mia Niemi Tower, MN 13 15 6
16 9 ktm 2461874 Jerran Shearer Foley, MN 2 DNS 5
17 166 ktm 5132279 Frankey Kotek Wood Lake, MN DNS 3 4
Race Results Race: 9
Printed: 08:54 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 3 1 25
2 511 ktm 2194471 Carl Oakes Becker, MN 2 2 22
3 421 hus 2274922 Lincoln B. Nielsen Foley, MN 1 3 20
4 384 gas 2262470 Blair Kindel Alexandria, MN 4 4 18
5 13 ktm 3268376 Keaton Oconnor Hamptom, MN 5 5 16
6 36 ktm 3902710 Austin Nutter South Range, WI 6 6 15
7 417 kaw 2496947 Sutton Stroeing Detroit Lakes, MN 8 7 14
8 418 yam 3658632 Brantly Maul Mora, MN 10 8 13
9 408 hus 2274923 Emmitt L. Nielsen Foley, MN 9 10 12
10 703 yam 5016567 Charlie Bune Ramsey, MN 11 9 11
11 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 7 DNF 10
Race Results Race: 10
Printed: 08:54 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 115 Tri 2122487 Griffin Disse Detroit Lakes, MN 3 2 22
3 34 ktm 2272108 Louie Etzel Mound, MN 2 3 20
4 699 ktm 2854633 Aydan Odencrans Mora, MN 4 4 18
5 26 Tri 5051462 Parker Miller Carlos, MN 7 5 16
6 457 yam 5102426 Nick Lange Foley, MN 6 6 15
7 216 hus 2020678 Ryder Gerulli Biwabik, MN 8 7 14
8 231 Tri 2665978 Joshua Lemke Moorhead, MN 9 8 13
9 526 gas 2311005 Cooper Wilson Grand Marais, MN 5 DNS 12
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 kaw 5014203 Carter Drechsel Byron, MN 1 2 25
2 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 1 22
3 64 kaw 2369029 Jaydon Nyeggen Spring Valley, WI 2 3 20
4 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 7 5 18
5 108 yam 2258024 Kaden Bernard Britt, MN 6 6 16
6 707 yam 2440996 Wyatt Mcneil Harrisburg, SD 5 7 15
7 700 hon 2200915 Brody Rouillard Maple Grove, MN 8 10 14
8 804 yam 5069396 Jaxson Howery Lake Park, MN 16 4 13
9 308 yam 5162678 Hunter Smith Brookston, MN 10 11 12
10 573 yam 4245901 Blake Larson Eveleth, MN 14 8 11
11 98 kaw 5046205 Everett Patton Fort Ripley, MN 9 14 10
12 18 yam 2418514 Connor Purcell Cloquet, MN 15 9 9
13 427 Tri 5194938 Sawyer Stroeing Detroit Lakes, MN 11 13 8
14 240 hus 2200710 Logan Schlauderaff Barnesville, MN 13 12 7
15 995 yam 5091629 Hailey Johnson Motley, MN 4 DNF 6
16 89 kaw 5112172 Dane Ballou Little Falls, MN 18 15 5
17 186 Tri 2414653 Logan Leger Pine City, MN 12 21 4
18 229 ktm 5018960 Owen Smith Saint Michael, MN 20 16 3
19 499 yam 5052918 Levi Petron Britt, MN 22 17 2
20 419 yam 5194906 Jace Miller Detroit Lakes, MN 19 20 1
21 412 yam 2418515 Carter Purcell Cloquet, MN 17 DNF
22 70x yam 5203677 Dyllan Lanners Sioux Falls, SD 23 19
23 303 kaw 5050581 Marquell Adams Pillager, MN 32 18
Race Results Race: 11
Printed: 08:54 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 375 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 3 2 22
3 67 yam 215354 Matt Kline Backus, MN 2 3 20
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 1 1 25
2 503 kaw 689709 Sam Stejskal New Richmond, WI 2 2 22
3 121 BET 184090 Kurt Caswell Mora, MN 3 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 gas 2496937 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 yam 3550777 Blake Maul Mora, MN 2 2 22
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 gas 5146528 Jerry Sherer Watkins, MN 1 1 25
2 404 ktm 232359 Mike Van Horn Dalton, MN 2 2 22
3 992 hon 487624 Jason Boche Rosemount, MN 3 3 20
4 28 kaw 530154 Todd Mcilroy Ogilvie, MN 5 4 18
5 241 gas 2938813 Todd Lofstrom Saint Paul, MN 4 DNS 16
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 437 hon 2177837 Devan Christianson Staples, MN 1 1 25
2 37 hon 5203265 Dillon Johnson Fargo, ND 2 2 22
3 96 hon 5147813 Brandon Jacobs Watkins, MN 3 DNS 20
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 kaw 5136313 Joe Petron Britt, MN 1 1 25
Race Results Race: 12
Printed: 08:54 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 2 1 25
2 471 gas 5105383 Cullen Desmarais Monticello, MN 1 2 22
3 117 ktm 5199202 Lukah Ludwick Salol, MN 3 3 20
4 519 hus 5090754 Michael Hanson Monticello, MN 4 4 18
5 514 hus 5097283 Clayton Hanson Monticello, MN 5 5 16
6 487 hus 516328 Cash Savelkoul Alexandria, MN 8 6 15
7 007 gas 5162371 Asher Glanzer Carlos, MN 7 7 14
8 529 hus 5119312 Harrison Kohler Zimmerman, MN 6 8 13
9 290 ktm 5124898 Violet Bourgoine Anoka, MN 9 9 12
10 97 gas 5083787 Sawyer Jenson Big Lake, MN 10 DNS 11
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 ktm 5131303 Memphis Lamb Isanti, MN 1 1 25
2 296 hus 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 87 ktm 5167322 Odin Saxton Albertville, MN 3 4 20
4 23 gas 5047742 Huckson Winther New London, MN 5 3 18
5 19 ktm 5112103 Lacey Longtin Forest Lake, MN 4 5 16
Race Results Race: 13
Printed: 08:54 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 88 yam 3927583 Ryker Schneider Pine River, MN 4 2 22
3 88 ktm 2189007 Mac Nornberg Pillager, MN 3 4 20
4 511 ktm 2194471 Carl Oakes Becker, MN 2 6 18
5 582 yam 5062666 Ethan Dearmond Duluth, MN 6 3 16
6 13 yam 3268376 Keaton Oconnor Hamptom, MN 7 5 15
7 323 yam 2277401 Jacob Theis Jordan, MN 5 7 14
8 140 yam 2311015 Max Niemi Tower, MN 8 8 13
9 274 gas 5052619 Landon White Kimball, MN 10 9 12
10 445 ktm 3343231 Gabriel Strom Alexandria, MN 9 10 11
11 446 yam 5016567 Charlie Bune Ramsey, MN 11 11 10
12 119 ktm 5111481 Josiah Eller Pillager, MN 12 12 9
13 104 yam 5109014 Jake Starich Britt, MN 13 13 8
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 2 1 25
2 240 hus 2200710 Logan Schlauderaff Barnesville, MN 1 2 22
3 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 3 3 20
4 48 ktm 5094497 Luka Marble Mankato, MN 5 4 18
5 104k ktm 2419841 Reanna Smith Warroad, MN 4 5 16
6 338 yam 2382484 Rose Loso Cold Spring, MN 6 6 15
7 129 hus 2420547 Emily Weig Mankato, MN 7 7 14
8 191 ktm 5170655 Mila Utecht Somerset, WI 8 8 13
9 112 yam 2447388 Brianna Larson Eveleth, MN 9 9 12
Race Results Race: 14
Printed: 08:54 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 ktm 2433646 Kaylee Raymond East Bethel, MN 1 1 25
2 170 hus 2418409 Easton Yaeger Rice, MN 2 3 22
3 529 cob 2420552 Alice Kohler Zimmerman, MN 4 2 20
4 78 gas 2456967 Ryder Negen Belle Plaine, MN 3 4 18
5 136 ktm 5027903 Leah Nutter South Range, WI 5 5 16
6 302 yam 2387195 Mia Niemi Tower, MN 6 6 15
7 57 ktm 2418484 Ava Kadlec Brookston, MN 7 7 14
8 381 ktm 2463184 Aubrey Mattila Mora, MN 8 8 13
9 829 ktm 5124729 Mariah Tichy Underwood, MN 9 9 12
Race Results Race: 15
Printed: 08:54 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 cob 2427801 Emmett Frost Castlewood, SD 1 1 25
2 66 cob 5082433 Avery Frericks Grove City, MN 3 2 22
3 372 cob 5166309 Shaw Vandenburg Solen, ND 2 3 20
4 218 cob 5049545 Kru Longtin Forest Lake, MN 4 4 18
5 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 7 6 15
7 617 hus 5058639 Kole Marquardt Clear Lake, MN 9 7 14
8 714 cob 5091712 Lincoln Haugen Red Wing, MN 8 8 13
9 226 cob 5047701 Hadley Winther New London, MN 10 9 12
10 926 unk 5076045 Braxton Radeke Saint Hilaire, MN 6 14 11
11 471 gas 5105383 Cullen Desmarais Monticello, MN 12 10 10
12 24 ktm 2443629 Grant Goskey Zimmerman, MN 13 11 9
13 117 cob 5199202 Lukah Ludwick Salol, MN 11 13 8
14 628 ktm 2447281 Grace Mikrot South Range, WI 14 12 7
15 537 cob 5088893 Caleb Plath Garfield, MN 16 15 6
16 113 ktm 2444405 Abigail Mikrot South Range, WI 15 16 5
17 527 ktm 2295110 Jack Myers Duluth, MN 17 17 4
18 906 ktm 5124730 Mason Tichy Underwood, MN 19 18 3
19 007 gas 5162371 Asher Glanzer Carlos, MN 18 19 2
Race Results Race: 16
Printed: 08:54 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 481 gas 2276248 Laney Mattila Mora, MN 1 1 25
2 270 ktm 5124898 Violet Bourgoine Anoka, MN 2 2 22
3 157 ktm 2307964 Mila Kadlec Brookston, MN 3 3 20
4 58 gas 5083786 Elsie Jenson Big Lake, MN 4 DNS 18
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 cob 5047742 Huckson Winther New London, MN 1 1 25
2 503 yam 2658607 Clayton Prisch Clear Lake, WI 3 2 22
3 505 yam 2658609 Jackson Prisch Clear Lake, WI 2 3 20
4 831 yam 5197016 Jaide Dux Gwinner, ND 4 4 18
5 212 gas 5200712 Grady Savelkoul Alexandria, MN 6 5 16
6 19 hon 5112103 Lacey Longtin Forest Lake, MN 5 7 15
7 139 yam 2487927 Huntington Long Cloquet, MN 7 6 14
Race Results Race: 17
Printed: 08:54 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 511 ktm 2194471 Carl Oakes Becker, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 22
3 13 ktm 3268376 Keaton Oconnor Hamptom, MN 4 3 20
4 408 hus 2274923 Emmitt L. Nielsen Foley, MN 5 4 18
5 418 yam 3658632 Brantly Maul Mora, MN 6 5 16
6 627 ktm 5077733 Traedyn Mikrot South Range, WI 7 6 15
7 22 yam 3340882 Jarek Bernard Britt, MN 8 7 14
8 174 gas 5095228 Davin Desmarais Monticello, MN 9 8 13
9 788 yam 5198608 Noah Vareberg Detroit Lakes, MN 10 9 12
10 214 gas 5065605 Alex Norick Duluth, MN 11 10 11
11 124x ktm 5203608 Carson Berglund Alexandria, MN 12 11 10
12 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 3 DNS 9
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 ktm 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 377 yam 2414652 Cason Leger Pine City, MN 2 2 22
3 494 hus 2424159 Dexter Lund Mankato, MN 3 3 20
4 46 ktm 2390695 Braxton Boullt Somerset, WI 4 4 18
5 260 yam 5170415 Gannon Farrington Akeley, MN 5 5 16
6 280 hus 5059112 Ezra Bourgoine Clearwater, MN 6 6 15
7 78 gas 2456967 Ryder Negen Belle Plaine, MN 7 8 14
8 72 gas 5041251 Jaymison Cheney West Fargo, ND 9 7 13
9 101 gas 2496922 Easton Soderbloom Cromwell, MN 8 9 12
Race Results Race: 18
Printed: 08:54 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 1 25
2 274 hon 472568 Michael Lemke Moorhead, MN 2 2 22
3 95 hon 499592 Rory Beckman Brandon, MN 3 3 20
4 627 ktm 759614 Mike Mikrot South Range, WI 4 4 18
5 403 yam 397004 John Farrington Akeley, MN 5 5 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 ktm 232359 Mike Van Horn Dalton, MN 1 1 25
2 696 ktm 582450 Andy Odencrans Mora, MN 2 2 22
3 230 ktm 5013993 Ryan Smith Saint Michael, MN 3 DNS 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 yam 5175977 Cory Johnson Backus, MN 1 1 25
2 313 yam 3345171 Zachary Brosowske Pelican Rapids, MN 2 2 22
3 22 yam 5156242 Chris Crutcher Pequot Lakes, MN 3 3 20
Race Results Race: 19
Printed: 08:54 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 323 hus 1101441 Dominic Lindquist Browerville, MN 3 3 20
4 34 ktm 2272108 Louie Etzel Mound, MN 4 4 18
5 442 yam 5053292 Landon Roberts Pine City, MN 5 5 16
6 26 Tri 5051462 Parker Miller Carlos, MN 9 6 15
7 116 hon 583102 Carson Disse Detroit Lakes, MN 8 7 14
8 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 7 8 13
9 457 yam 5102426 Nick Lange Foley, MN 6 10 12
10 216 hus 2020678 Ryder Gerulli Biwabik, MN 10 9 11
11 666 suz 5103445 Hunter Fitzgerald Moorhead, MN 11 11 10
DNF 526 gas 2311005 Cooper Wilson Grand Marais, MN DNF DNS
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 kaw 5014203 Carter Drechsel Byron, MN 1 1 25
2 582 yam 5062666 Ethan Dearmond Duluth, MN 2 2 22
3 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 3 20
4 108 yam 2258024 Kaden Bernard Britt, MN 4 4 18
5 140 yam 2311015 Max Niemi Tower, MN 5 5 16
6 77 yam 5179111 Cullen Wakefield Fargo, ND 6 6 15
7 129 yam 923255 Ethan Lemke Horace, ND 9 7 14
8 464 kaw 5188021 Jentz Clafton Cohasset, MN 10 8 13
9 24 hon 2208286 Carson R. Oconnor Hampton, MN 8 10 12
10 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 11 9 11
11 104 ktm 2419841 Reanna Smith Warroad, MN 12 11 10
12 303 kaw 5050581 Marquell Adams Pillager, MN 13 12 9
13 308 yam 5162678 Hunter Smith Brookston, MN 7 DNF 8
